Beauty is more than skin deep, yet women spend far too much money on skin creams, shampoos, and other cosmetic aids, and overlook where beauty begins... inside. Still a high potency iron and zinc tonic, our newly formulated tabs are also high in antioxidants and rich in essential vitamins, minerals and natural herbs. Now with Ginkgo Biloba.
ADULTS: THREE TABLETS SUPPLY | %D.V.* | |
Vitamin A (50% as Acetate, 50% as Beta Carotene) | 5,000 IU | 100 |
Vitamin C (as Ascorbic Acid) | 120 mg | 200 |
Vitamin D (as Cholecalciferol) | 400 IU | 100 |
Vitamin E (as dl-alpha toco, acetate) | 60 IU | 200 |
Vitamin b1(as Thiamine Mono) | 20 mg | 1333 |
VITAMIN B2 (as Riboflavin) | 20 mg | 1176 |
NIACIN (as Niacinamide) | 30 mg | 150 |
VITAMIN B6 (as Pyridoxine HCI) | 50 mg | 2500 |
FOLATE (as Folic Acid) | 400 mcg | 100 |
VITAMIN B12 (as cyanocobalamin) | 50 mcg | 833 |
BIOTIN | 30 mcg | 10 |
PANTOTHENIC ACID | 20 mg | 200 |
CALCIUM (from Bone Meal) | 200 mg | 20 |
IRON (from Ferrous Sulfate) | 12 mg | 66 |
MAGNESIUM (from Magnesium Oxide) | 100 mg | 25 |
ZINC (from Zinc Sulfate) | 15 mg | 100 |
SELENIUM (from Sodium Selenate) | 100 mcg | 142 |
COPPER (as Cupric Oxide) | 1 mg | 50 |
CHROMIUM (as Chromium Chloride) | 50 mcg | 42 |
POTASSIUM (as Potassium Chloride) | 50 mg | 1.4 |
GINKGO LEAF (Ginkgo Biloba) | 100 mg | * |
WILD YAM ROOT (Discorea Villosa) | 50 mg | * |
BLACK COHOSH ROOT(Cimicifuga Racemosa) | 50 mg | * |
EVENING PRIMROSE OIL (Oenethera Biennis) | 25 mg | * |
BORON (from Tri-Boron) | 3 mg | * |
SUPPORT BLEND | 150 mg | * |
Support Blend: Guarana Seed Extract (Paullinia Cupana), Choline bitartrate, Inositol, Paba, Rutin, Citrus Bioflavanoids, Lecithin, Kola Nut Extract (Cola Acuminata).
OTHER INGREDIENTS: Cellulose, Di-Calcium Phosphate, Silica, Stearic Acid, Magnesium Stearate, Hydroxypropyl Methylcellulose, Titanium Dioxide, FD & C Red #40 Lake.
* Daily Value not established.